Trouver un cours Public
Recherche de cours
|
|
||||||
| Type | Lieu | Places dispo | Dates | Inscription | ||
|---|---|---|---|---|---|---|
| BLS-AED-SRC - BLAED2025111301 | Moudon | 0 |
Jeudi 13.11.2025 | 18:00 - 22:00 |
Cours complet | ||
| BLS-AED-SRC - BLAED2025112201 | Orbe | 1 |
Samedi 22.11.2025 | 08:00 - 12:00 |
Inscription disponible ici | ||
| Sauveteurs - SV2025111401 | Vevey | 0 |
Vendredi 14.11.2025 | 19:30 - 21:30 Samedi 15.11.2025 | 08:00 - 12:00 Samedi 15.11.2025 | 13:00 - 17:00 |
Cours complet | ||
| BLS-AED-SRC - BLAED2025120601 | Vevey | 2 |
Samedi 06.12.2025 | 08:00 - 12:00 |
Inscription disponible ici | ||
| Sauveteurs - SV2025111402 | Sainte-Croix | 4 |
Vendredi 14.11.2025 | 18:00 - 22:00 Samedi 15.11.2025 | 08:00 - 12:00 Samedi 15.11.2025 | 13:00 - 15:00 |
Inscription disponible ici | ||
| BLS-AED-SRC - BLAED2025121301 | Yverdon-les-Bains | 7 |
Samedi 13.12.2025 | 08:00 - 12:00 |
Inscription disponible ici | ||
| IAS 2 Refresh - RIAS_22025113001 | Yverdon-les-Bains | 11 |
Dimanche 30.11.2025 | 08:30 - 12:45 Dimanche 30.11.2025 | 13:45 - 17:00 |
Inscription disponible ici | ||
| IAS 2 - IAS_22025111501 | Yverdon-les-Bains | 7 |
Samedi 15.11.2025 | 08:30 - 12:45 Samedi 15.11.2025 | 13:45 - 17:00 Dimanche 16.11.2025 | 08:30 - 12:45 Dimanche 16.11.2025 | 13:45 - 17:00 Samedi 29.11.2025 | 08:30 - 12:45 Samedi 29.11.2025 | 13:45 - 17:00 |
Inscription disponible ici | ||
| BLS-AED-SRC - BLAED2025111401 | Gland | 0 |
Vendredi 14.11.2025 | 18:00 - 22:00 |
Cours complet | ||
| Urgences Chez les Enfants de 0 à 4 ans - UCE42025121301 | Ecublens | 0 |
Samedi 13.12.2025 | 08:00 - 12:00 Samedi 13.12.2025 | 12:30 - 14:30 |
Cours complet | ||
| BLS-AED-SRC - BLAED2025112901 | Saint-Prex | 5 |
Samedi 29.11.2025 | 08:00 - 12:00 |
Inscription disponible ici | ||
| BLS-AED-SRC - BLAED2025121001 | Saint-Prex | 8 |
Mercredi 10.12.2025 | 18:30 - 22:30 |
Inscription disponible ici | ||
| Sauveteurs - SV2025112801 | Morges | 0 |
Vendredi 28.11.2025 | 18:00 - 22:00 Samedi 29.11.2025 | 09:00 - 12:00 Samedi 29.11.2025 | 13:00 - 16:00 |
Cours complet | ||
| BLS-AED-SRC - BLAED2025111901 | Saint-Prex | 0 |
Mercredi 19.11.2025 | 18:30 - 22:30 |
Cours complet | ||
| BLS-AED-SRC - BLAED2025111202 | Nyon | 0 |
Mercredi 12.11.2025 | 18:00 - 22:00 |
Cours complet | ||
| BLS-AED-SRC - BLAED2025120301 | Nyon | 6 |
Mercredi 03.12.2025 | 18:00 - 22:00 |
Inscription disponible ici | ||
| IAS 3 - IAS_32025111502 | Le Mont-sur-Lausanne | 1 |
Samedi 15.11.2025 | 08:00 - 12:00 Samedi 15.11.2025 | 13:00 - 18:00 Dimanche 16.11.2025 | 08:00 - 12:00 Dimanche 16.11.2025 | 13:00 - 18:00 Samedi 29.11.2025 | 08:00 - 12:00 Samedi 29.11.2025 | 13:00 - 18:00 Dimanche 30.11.2025 | 08:00 - 12:00 Dimanche 30.11.2025 | 13:00 - 18:00 |
Inscription disponible ici | ||
| BLS-AED-SRC - BLAED2025111302 | Prilly | 0 |
Jeudi 13.11.2025 | 18:00 - 22:00 |
Cours complet | ||
| BLS-AED-SRC - BLAED2025121601 | Le Mont-sur-Lausanne | 2 |
Mardi 16.12.2025 | 18:00 - 22:00 |
Inscription disponible ici | ||
| IAS 2 - IAS_22025120601 | Gland | 6 |
Samedi 06.12.2025 | 09:00 - 12:00 Samedi 06.12.2025 | 13:00 - 17:00 Samedi 13.12.2025 | 09:00 - 12:00 Samedi 13.12.2025 | 13:00 - 17:00 Samedi 20.12.2025 | 09:00 - 12:00 Samedi 20.12.2025 | 13:00 - 17:00 |
Inscription disponible ici | ||
| Urgences Chez les Enfants de 0 à 4 ans - UCE42025112201 | Yverdon-les-Bains | 3 |
Samedi 22.11.2025 | 09:00 - 12:00 Samedi 22.11.2025 | 13:00 - 16:00 |
Inscription disponible ici | ||
| IAS 1 - IAS_12026012401 | Le Mont-sur-Lausanne | 3 |
Samedi 24.01.2026 | 08:30 - 12:00 Samedi 24.01.2026 | 13:00 - 16:30 Dimanche 25.01.2026 | 08:30 - 12:00 Dimanche 25.01.2026 | 13:00 - 16:30 |
Inscription disponible ici | ||
| IAS 1 - IAS_12026030701 | Le Mont-sur-Lausanne | 8 |
Samedi 07.03.2026 | 08:30 - 12:00 Samedi 07.03.2026 | 13:00 - 16:30 Dimanche 08.03.2026 | 08:30 - 12:00 Dimanche 08.03.2026 | 13:00 - 16:30 |
Inscription disponible ici | ||
| IAS 1 - IAS_12026050901 | Le Mont-sur-Lausanne | 8 |
Samedi 09.05.2026 | 08:30 - 12:00 Samedi 09.05.2026 | 13:00 - 16:30 Dimanche 10.05.2026 | 08:30 - 12:00 Dimanche 10.05.2026 | 13:00 - 16:30 |
Inscription disponible ici | ||
| IAS 1 - IAS_12026060601 | Le Mont-sur-Lausanne | 8 |
Samedi 06.06.2026 | 08:30 - 12:00 Samedi 06.06.2026 | 13:00 - 16:30 Dimanche 07.06.2026 | 08:30 - 12:00 Dimanche 07.06.2026 | 13:00 - 16:30 |
Inscription disponible ici | ||
| BLS-AED-SRC - BLAED2026012401 | Le Sentier | 12 |
Samedi 24.01.2026 | 14:00 - 18:00 |
Inscription disponible ici | ||
| BLS-AED-SRC - BLAED2026091201 | Le Sentier | 12 |
Samedi 12.09.2026 | 14:00 - 18:00 |
Inscription disponible ici | ||
| BLS-AED-SRC - BLAED2025112202 | Aubonne | 8 |
Samedi 22.11.2025 | 18:00 - 22:00 |
Inscription disponible ici | ||
| IAS 2 - IAS_22026020601 | Le Sentier | 7 |
Vendredi 06.02.2026 | 18:00 - 22:00 Samedi 07.02.2026 | 08:30 - 12:00 Samedi 07.02.2026 | 13:00 - 18:00 Dimanche 08.02.2026 | 08:30 - 12:00 Dimanche 08.02.2026 | 13:00 - 18:00 |
Inscription disponible ici | ||
| Urgences Chez les Enfants de 0 à 4 ans - UCE42026042501 | Le Sentier | 8 |
Samedi 25.04.2026 | 09:00 - 12:00 Samedi 25.04.2026 | 13:00 - 16:00 |
Inscription disponible ici | ||
| Sauveteurs - SV2026102301 | Le Sentier | 12 |
Vendredi 23.10.2026 | 18:30 - 21:30 Samedi 24.10.2026 | 08:30 - 12:30 Samedi 24.10.2026 | 13:30 - 16:30 |
Inscription disponible ici | ||
| IAS 1 - IAS_12026111401 | Le Sentier | 8 |
Samedi 14.11.2026 | 09:00 - 12:30 Samedi 14.11.2026 | 13:30 - 17:00 Dimanche 15.11.2026 | 09:00 - 12:30 Dimanche 15.11.2026 | 13:30 - 17:00 |
Inscription disponible ici | ||
| Sauveteurs - SV2026032701 | Sainte-Croix | 12 |
Vendredi 27.03.2026 | 18:00 - 22:00 Samedi 28.03.2026 | 08:00 - 12:00 Samedi 28.03.2026 | 13:00 - 15:00 |
Inscription disponible ici | ||
| Sauveteurs - SV2026092501 | Sainte-Croix | 12 |
Vendredi 25.09.2026 | 18:00 - 22:00 Samedi 26.09.2026 | 08:00 - 12:00 Samedi 26.09.2026 | 13:00 - 15:00 |
Inscription disponible ici | ||
| Sauveteurs - SV2026112701 | Sainte-Croix | 12 |
Vendredi 27.11.2026 | 18:00 - 22:00 Samedi 28.11.2026 | 08:00 - 12:00 Samedi 28.11.2026 | 13:00 - 15:00 |
Inscription disponible ici | ||
| BLS-AED-SRC - BLAED2026061301 | Sainte-Croix | 8 |
Samedi 13.06.2026 | 08:00 - 12:00 |
Inscription disponible ici | ||
| Urgences Chez les Enfants de 0 à 4 ans - UCE42026050901 | Sainte-Croix | 8 |
Samedi 09.05.2026 | 09:00 - 12:00 Samedi 09.05.2026 | 13:00 - 16:00 |
Inscription disponible ici | ||
| Sauveteurs - SV2026042401 | Orbe | 8 |
Vendredi 24.04.2026 | 18:00 - 22:00 Samedi 25.04.2026 | 08:00 - 12:00 Samedi 25.04.2026 | 13:00 - 15:00 |
Inscription disponible ici | ||
| BLS-AED-SRC - BLAED2026012301 | Orbe | 8 |
Vendredi 23.01.2026 | 19:00 - 23:00 |
Inscription disponible ici | ||
| BLS-AED-SRC - BLAED2026041801 | Orbe | 8 |
Samedi 18.04.2026 | 08:00 - 12:00 |
Inscription disponible ici | ||
| BLS-AED-SRC - BLAED2026092601 | Orbe | 8 |
Samedi 26.09.2026 | 08:00 - 12:00 |
Inscription disponible ici | ||
| BLS-AED-SRC - BLAED2026112001 | Orbe | 8 |
Vendredi 20.11.2026 | 19:00 - 23:00 |
Inscription disponible ici | ||
| IAS 1 - IAS_12026052101 | Orbe | 8 |
Jeudi 21.05.2026 | 18:00 - 22:00 Vendredi 22.05.2026 | 18:00 - 22:00 Samedi 23.05.2026 | 08:00 - 12:00 Samedi 23.05.2026 | 13:00 - 15:00 |
Inscription disponible ici | ||
| IAS 1 - IAS_12026082702 | Orbe | 8 |
Jeudi 27.08.2026 | 18:00 - 22:00 Vendredi 28.08.2026 | 18:00 - 22:00 Samedi 29.08.2026 | 08:00 - 12:00 Samedi 29.08.2026 | 13:00 - 15:00 |
Inscription disponible ici | ||
| IAS 1 Refresh - RIAS_12026032101 | Orbe | 8 |
Samedi 21.03.2026 | 08:00 - 12:00 Samedi 21.03.2026 | 13:00 - 16:00 |
Inscription disponible ici | ||
| IAS 1 Refresh - RIAS_12026102401 | Orbe | 8 |
Samedi 24.10.2026 | 08:00 - 12:00 Samedi 24.10.2026 | 13:00 - 16:00 |
Inscription disponible ici | ||
| Sauveteurs - SV2025121201 | Lausanne | 10 |
Vendredi 12.12.2025 | 18:00 - 22:00 Samedi 13.12.2025 | 09:00 - 13:00 Samedi 13.12.2025 | 14:00 - 16:00 |
Inscription disponible ici | ||
