Trouver un cours Public
Recherche de cours
|
|
||||||
| Type | Lieu | Places dispo | Dates | Inscription | ||
|---|---|---|---|---|---|---|
| BLS-AED-SRC SamVD - BLAED2025112201 | Orbe | 0 |
Samedi 22.11.2025 | 08:00 - 12:00 |
Cours complet | ||
| BLS-AED-SRC SamVD - BLAED2025120601 | Vevey | 1 |
Samedi 06.12.2025 | 08:00 - 12:00 |
Inscription disponible ici | ||
| BLS-AED-SRC SamVD - BLAED2025121301 | Yverdon-les-Bains | 7 |
Samedi 13.12.2025 | 08:00 - 12:00 |
Inscription disponible ici | ||
| IAS 2 Refresh - RIAS_22025113001 | Yverdon-les-Bains | 11 |
Dimanche 30.11.2025 | 08:30 - 12:45 Dimanche 30.11.2025 | 13:45 - 17:00 |
Inscription disponible ici | ||
| IAS 2 - IAS_22025111501 | Yverdon-les-Bains | 6 |
Samedi 15.11.2025 | 08:30 - 12:45 Samedi 15.11.2025 | 13:45 - 17:00 Dimanche 16.11.2025 | 08:30 - 12:45 Dimanche 16.11.2025 | 13:45 - 17:00 Samedi 29.11.2025 | 08:30 - 12:45 Samedi 29.11.2025 | 13:45 - 17:00 |
Inscription disponible ici | ||
| Urgences Chez les Enfants de 0 à 4 ans SamVD - UCE42025121301 | Ecublens | 0 |
Samedi 13.12.2025 | 08:00 - 12:00 Samedi 13.12.2025 | 12:30 - 14:30 |
Cours complet | ||
| BLS-AED-SRC SamVD - BLAED2025112901 | Saint-Prex | 5 |
Samedi 29.11.2025 | 08:00 - 12:00 |
Inscription disponible ici | ||
| BLS-AED-SRC SamVD - BLAED2025121001 | Saint-Prex | 5 |
Mercredi 10.12.2025 | 18:30 - 22:30 |
Inscription disponible ici | ||
| Sauveteurs - SV2025112801 | Morges | 0 |
Vendredi 28.11.2025 | 18:00 - 22:00 Samedi 29.11.2025 | 09:00 - 12:00 Samedi 29.11.2025 | 13:00 - 16:00 |
Cours complet | ||
| BLS-AED-SRC SamVD - BLAED2025111901 | Saint-Prex | 0 |
Mercredi 19.11.2025 | 18:30 - 22:30 |
Cours complet | ||
| BLS-AED-SRC SamVD - BLAED2025120301 | Nyon | 6 |
Mercredi 03.12.2025 | 18:00 - 22:00 |
Inscription disponible ici | ||
| IAS 3 - IAS_32025111502 | Le Mont-sur-Lausanne | 0 |
Samedi 15.11.2025 | 08:00 - 12:00 Samedi 15.11.2025 | 13:00 - 18:00 Dimanche 16.11.2025 | 08:00 - 12:00 Dimanche 16.11.2025 | 13:00 - 18:00 Samedi 29.11.2025 | 08:00 - 12:00 Samedi 29.11.2025 | 13:00 - 18:00 Dimanche 30.11.2025 | 08:00 - 12:00 Dimanche 30.11.2025 | 13:00 - 18:00 |
Cours complet | ||
| BLS-AED-SRC SamVD - BLAED2025121601 | Le Mont-sur-Lausanne | 1 |
Mardi 16.12.2025 | 18:00 - 22:00 |
Inscription disponible ici | ||
| IAS 2 - IAS_22025120601 | Gland | 5 |
Samedi 06.12.2025 | 09:00 - 12:00 Samedi 06.12.2025 | 13:00 - 17:00 Samedi 13.12.2025 | 09:00 - 12:00 Samedi 13.12.2025 | 13:00 - 17:00 Samedi 20.12.2025 | 09:00 - 12:00 Samedi 20.12.2025 | 13:00 - 17:00 |
Inscription disponible ici | ||
| Urgences Chez les Enfants de 0 à 4 ans SamVD - UCE42025112201 | Yverdon-les-Bains | 0 |
Samedi 22.11.2025 | 09:00 - 12:00 Samedi 22.11.2025 | 13:00 - 16:00 |
Cours complet | ||
| IAS 1 - IAS_12026012401 | Le Mont-sur-Lausanne | 0 |
Samedi 24.01.2026 | 08:30 - 12:00 Samedi 24.01.2026 | 13:00 - 16:30 Dimanche 25.01.2026 | 08:30 - 12:00 Dimanche 25.01.2026 | 13:00 - 16:30 |
Cours complet | ||
| IAS 1 - IAS_12026030701 | Le Mont-sur-Lausanne | 8 |
Samedi 07.03.2026 | 08:30 - 12:00 Samedi 07.03.2026 | 13:00 - 16:30 Dimanche 08.03.2026 | 08:30 - 12:00 Dimanche 08.03.2026 | 13:00 - 16:30 |
Inscription disponible ici | ||
| IAS 1 - IAS_12026050901 | Le Mont-sur-Lausanne | 8 |
Samedi 09.05.2026 | 08:30 - 12:00 Samedi 09.05.2026 | 13:00 - 16:30 Dimanche 10.05.2026 | 08:30 - 12:00 Dimanche 10.05.2026 | 13:00 - 16:30 |
Inscription disponible ici | ||
| IAS 1 - IAS_12026060601 | Le Mont-sur-Lausanne | 8 |
Samedi 06.06.2026 | 08:30 - 12:00 Samedi 06.06.2026 | 13:00 - 16:30 Dimanche 07.06.2026 | 08:30 - 12:00 Dimanche 07.06.2026 | 13:00 - 16:30 |
Inscription disponible ici | ||
| BLS-AED-SRC SamVD - BLAED2025112202 | Aubonne | 8 |
Jeudi 20.11.2025 | 18:00 - 22:00 |
Inscription disponible ici | ||
| IAS 2 - IAS_22026020601 | Le Sentier | 7 |
Vendredi 06.02.2026 | 18:00 - 22:00 Samedi 07.02.2026 | 08:30 - 12:00 Samedi 07.02.2026 | 13:00 - 18:00 Dimanche 08.02.2026 | 08:30 - 12:00 Dimanche 08.02.2026 | 13:00 - 18:00 |
Inscription disponible ici | ||
| Sauveteurs - SV2026102301 | Le Sentier | 12 |
Vendredi 23.10.2026 | 18:30 - 21:30 Samedi 24.10.2026 | 08:30 - 12:30 Samedi 24.10.2026 | 13:30 - 16:30 |
Inscription disponible ici | ||
| IAS 1 - IAS_12026111401 | Le Sentier | 8 |
Samedi 14.11.2026 | 09:00 - 12:30 Samedi 14.11.2026 | 13:30 - 17:00 Dimanche 15.11.2026 | 09:00 - 12:30 Dimanche 15.11.2026 | 13:30 - 17:00 |
Inscription disponible ici | ||
| Sauveteurs - SV2026032701 | Sainte-Croix | 12 |
Vendredi 27.03.2026 | 18:00 - 22:00 Samedi 28.03.2026 | 08:00 - 12:00 Samedi 28.03.2026 | 13:00 - 15:00 |
Inscription disponible ici | ||
| Sauveteurs - SV2026092501 | Sainte-Croix | 12 |
Vendredi 25.09.2026 | 18:00 - 22:00 Samedi 26.09.2026 | 08:00 - 12:00 Samedi 26.09.2026 | 13:00 - 15:00 |
Inscription disponible ici | ||
| Sauveteurs - SV2026112701 | Sainte-Croix | 12 |
Vendredi 27.11.2026 | 18:00 - 22:00 Samedi 28.11.2026 | 08:00 - 12:00 Samedi 28.11.2026 | 13:00 - 15:00 |
Inscription disponible ici | ||
| Sauveteurs - SV2026042401 | Orbe | 8 |
Vendredi 24.04.2026 | 18:00 - 22:00 Samedi 25.04.2026 | 08:00 - 12:00 Samedi 25.04.2026 | 13:00 - 15:00 |
Inscription disponible ici | ||
| IAS 1 - IAS_12026052101 | Orbe | 8 |
Jeudi 21.05.2026 | 18:00 - 22:00 Vendredi 22.05.2026 | 18:00 - 22:00 Samedi 23.05.2026 | 08:00 - 12:00 Samedi 23.05.2026 | 13:00 - 15:00 |
Inscription disponible ici | ||
| IAS 1 - IAS_12026082702 | Orbe | 8 |
Jeudi 27.08.2026 | 18:00 - 22:00 Vendredi 28.08.2026 | 18:00 - 22:00 Samedi 29.08.2026 | 08:00 - 12:00 Samedi 29.08.2026 | 13:00 - 15:00 |
Inscription disponible ici | ||
| IAS 1 Refresh - RIAS_12026032101 | Orbe | 8 |
Samedi 21.03.2026 | 08:00 - 12:00 Samedi 21.03.2026 | 13:00 - 16:00 |
Inscription disponible ici | ||
| IAS 1 Refresh - RIAS_12026102401 | Orbe | 8 |
Samedi 24.10.2026 | 08:00 - 12:00 Samedi 24.10.2026 | 13:00 - 16:00 |
Inscription disponible ici | ||
| Sauveteurs - SV2025121201 | Lausanne | 7 |
Vendredi 12.12.2025 | 18:00 - 22:00 Samedi 13.12.2025 | 09:00 - 13:00 Samedi 13.12.2025 | 14:00 - 16:00 |
Inscription disponible ici | ||
| IAS 3 - IAS_32026032701 | Le Mont-sur-Lausanne | 8 |
Vendredi 27.03.2026 | 18:00 - 22:00 Samedi 28.03.2026 | 08:00 - 12:00 Samedi 28.03.2026 | 13:00 - 17:00 Dimanche 29.03.2026 | 08:00 - 12:00 Dimanche 29.03.2026 | 13:00 - 17:00 Samedi 18.04.2026 | 08:00 - 12:00 Samedi 18.04.2026 | 13:00 - 17:00 Dimanche 19.04.2026 | 08:00 - 12:00 Dimanche 19.04.2026 | 13:00 - 17:00 |
Inscription disponible ici | ||
| IAS 3 Refresh - RIAS_32026020701 | Le Mont-sur-Lausanne | 0 |
Samedi 07.02.2026 | 08:00 - 12:00 Samedi 07.02.2026 | 13:00 - 17:00 |
Cours complet | ||
| BLS-AED-SRC SamVD - BLAED_VD2026012303 | Orbe | 8 |
Vendredi 23.01.2026 | 19:00 - 23:00 |
Inscription disponible ici | ||
| BLS-AED-SRC SamVD - BLAED_VD2026012401 | Le Sentier | 12 |
Samedi 24.01.2026 | 14:00 - 18:00 |
Inscription disponible ici | ||
| BLS-AED-SRC SamVD - BLAED_VD2026041801 | Orbe | 8 |
Samedi 18.04.2026 | 08:00 - 12:00 |
Inscription disponible ici | ||
| BLS-AED-SRC SamVD - BLAED_VD2026061301 | Sainte-Croix | 8 |
Samedi 13.06.2026 | 08:00 - 12:00 |
Inscription disponible ici | ||
| BLS-AED-SRC SamVD - BLAED_VD2026091201 | Le Sentier | 12 |
Samedi 12.09.2026 | 14:00 - 18:00 |
Inscription disponible ici | ||
| BLS-AED-SRC SamVD - BLAED_VD2026092601 | Orbe | 8 |
Samedi 26.09.2026 | 08:00 - 12:00 |
Inscription disponible ici | ||
| BLS-AED-SRC SamVD - BLAED_VD2026112001 | Orbe | 8 |
Vendredi 20.11.2026 | 19:00 - 23:00 |
Inscription disponible ici | ||
| Urgences Chez les Enfants de 0 à 4 ans SamCH - UCE4_CH2026042501 | Le Sentier | 8 |
Samedi 25.04.2026 | 09:00 - 12:00 Samedi 25.04.2026 | 13:00 - 16:00 |
Inscription disponible ici | ||
| Urgences Chez les Enfants de 0 à 4 ans SamCH - UCE4_CH2026050901 | Sainte-Croix | 8 |
Samedi 09.05.2026 | 09:00 - 12:00 Samedi 09.05.2026 | 13:00 - 16:00 |
Inscription disponible ici | ||
| IAS 3 Refresh - RIAS_32026020801 | Le Mont-sur-Lausanne | 0 |
Dimanche 08.02.2026 | 08:00 - 12:00 Dimanche 08.02.2026 | 13:00 - 17:00 |
Cours complet | ||
| IAS 3 Refresh - RIAS_32026050201 | Le Mont-sur-Lausanne | 0 |
Samedi 02.05.2026 | 08:00 - 12:00 Samedi 02.05.2026 | 13:00 - 17:00 |
Cours complet | ||
| IAS 3 Refresh - RIAS_32026050301 | Le Mont-sur-Lausanne | 0 |
Dimanche 03.05.2026 | 08:00 - 12:00 Dimanche 03.05.2026 | 13:00 - 17:00 |
Cours complet | ||
| IAS 3 Refresh - RIAS_32026053001 | Le Mont-sur-Lausanne | 0 |
Samedi 30.05.2026 | 08:00 - 12:00 Samedi 30.05.2026 | 13:00 - 17:00 |
Cours complet | ||
| IAS 3 Refresh - RIAS_32026092701 | Le Mont-sur-Lausanne | 1 |
Dimanche 27.09.2026 | 08:00 - 12:00 Dimanche 27.09.2026 | 13:00 - 17:00 |
Inscription disponible ici | ||
| IAS 3 Refresh - RIAS_32026101001 | Le Mont-sur-Lausanne | 0 |
Samedi 10.10.2026 | 08:00 - 12:00 Samedi 10.10.2026 | 13:00 - 17:00 |
Cours complet | ||
| IAS 3 Refresh - RIAS_32026101101 | Le Mont-sur-Lausanne | 0 |
Dimanche 11.10.2026 | 08:00 - 12:00 Dimanche 11.10.2026 | 13:00 - 17:00 |
Cours complet | ||
| IAS 3 - IAS_32026110601 | Le Mont-sur-Lausanne | 8 |
Vendredi 06.11.2026 | 18:00 - 22:00 Samedi 07.11.2026 | 08:00 - 12:00 Samedi 07.11.2026 | 13:00 - 17:00 Dimanche 08.11.2026 | 08:00 - 12:00 Dimanche 08.11.2026 | 13:00 - 17:00 Samedi 21.11.2026 | 08:00 - 12:00 Samedi 21.11.2026 | 13:00 - 17:00 Dimanche 22.11.2026 | 08:00 - 12:00 Dimanche 22.11.2026 | 13:00 - 17:00 |
Inscription disponible ici | ||
| BLS-AED-SRC SamVD - BLAED_VD2026010801 | Prilly | 11 |
Jeudi 08.01.2026 | 18:00 - 22:00 |
Inscription disponible ici | ||
| IAS 1 - IAS_12026011701 | Ecublens | 7 |
Samedi 17.01.2026 | 08:00 - 12:00 Samedi 17.01.2026 | 13:00 - 16:00 Samedi 24.01.2026 | 08:00 - 12:00 Samedi 24.01.2026 | 13:00 - 16:00 |
Inscription disponible ici | ||
| BLS-AED-SRC SamVD - BLAED_VD2026013101 | Ecublens | 8 |
Samedi 31.01.2026 | 08:00 - 12:00 |
Inscription disponible ici | ||
| BLS-AED-SRC SamVD - BLAED_VD2026013001 | Chavornay | 8 |
Vendredi 30.01.2026 | 18:00 - 22:00 |
Inscription disponible ici | ||
| BLS-AED-SRC SamVD - BLAED_VD2026052001 | Chavornay | 8 |
Mercredi 20.05.2026 | 18:00 - 22:00 |
Inscription disponible ici | ||
| BLS-AED-SRC SamVD - BLAED_VD2026100701 | Chavornay | 8 |
Mercredi 07.10.2026 | 18:00 - 22:00 |
Inscription disponible ici | ||
| BLS-AED-SRC SamVD - BLAED_VD2026121601 | Chavornay | 8 |
Mercredi 16.12.2026 | 18:00 - 22:00 |
Inscription disponible ici | ||
| Sauveteurs - SV2026021301 | Chavornay | 12 |
Vendredi 13.02.2026 | 18:00 - 22:00 Samedi 14.02.2026 | 09:00 - 12:00 Samedi 14.02.2026 | 13:00 - 16:00 |
Inscription disponible ici | ||
| Urgences Chez les Enfants de 0 à 4 ans SamCH - UCE4_CH2026061301 | Chavornay | 8 |
Samedi 13.06.2026 | 09:00 - 12:00 Samedi 13.06.2026 | 13:00 - 16:00 |
Inscription disponible ici | ||
| IAS 1 - IAS_12026081501 | Chavornay | 8 |
Samedi 15.08.2026 | 09:00 - 12:00 Samedi 15.08.2026 | 13:00 - 17:00 Dimanche 16.08.2026 | 09:00 - 12:00 Dimanche 16.08.2026 | 13:00 - 17:00 |
Inscription disponible ici | ||
| Urgences Chez les Enfants de 0 à 4 ans SamCH - UCE4_CH2026022801 | Ecublens | 8 |
Samedi 28.02.2026 | 08:00 - 12:00 Samedi 28.02.2026 | 12:30 - 14:30 |
Inscription disponible ici | ||
| Urgences Chez les Enfants de 0 à 4 ans SamCH - UCE4_CH2026060601 | Ecublens | 7 |
Samedi 06.06.2026 | 08:00 - 12:00 Samedi 06.06.2026 | 12:30 - 14:30 |
Inscription disponible ici | ||
| Urgences Chez les Enfants de 0 à 4 ans SamCH - UCE4_CH2026082201 | Ecublens | 8 |
Samedi 22.08.2026 | 08:00 - 12:00 Samedi 22.08.2026 | 12:30 - 14:30 |
Inscription disponible ici | ||
| Urgences Chez les Enfants de 0 à 4 ans SamCH - UCE4_CH2026100301 | Ecublens | 8 |
Samedi 03.10.2026 | 08:00 - 12:00 Samedi 03.10.2026 | 12:30 - 14:30 |
Inscription disponible ici | ||
| IAS 2 - IAS_22026041001 | Le Mont-sur-Lausanne | 7 |
Vendredi 10.04.2026 | 17:00 - 22:00 Samedi 11.04.2026 | 08:30 - 17:30 Dimanche 12.04.2026 | 08:30 - 17:30 |
Inscription disponible ici | ||
| Urgences Chez les Enfants de 0 à 4 ans SamCH - UCE4_CH2025122001 | Yverdon-les-Bains | 16 |
Samedi 20.12.2025 | 09:00 - 12:00 Samedi 20.12.2025 | 13:00 - 16:00 |
Inscription disponible ici | ||
